Results for Neuter Competition 2019
| Dog Name : | Aust Ch Kajmytt Miss Rahni |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Cheryl Farley |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 121
State Points : 121
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 1 | 5 |
| State Competition (Top 40) | 1 | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Mar-2019 | Burnett Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 16-Mar-2019 | Murgon Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 7-Apr-2019 | Pine Rivers Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter in Group | 10 | Y | Y |
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter in Group | 10 | Y | Y |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-May-2019 | Gympie & District Kennel Club (QLD) | Neuter In Show | 15 | Y | Y |
| 25-May-2019 | Gympie & District Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 26-May-2019 | Gympie & District Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 7-Jun-2019 | Toogoolawah Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 8-Jun-2019 | Dachshund Club of Queensland Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 3-Aug-2019 | Pine Rivers A.H. & I. Association (QLD) | Neuter in Group | 7 | Y | Y |
| 17-Aug-2019 | Royal Queensland Show (QLD) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 121 | 121 | |||
