Results for Neuter Competition 2019
Newfoundland
Capebass The Coming Storm (AI)
(L & J Leeder/ C Stewart/ E Durant)
Results for Neuter Competition 2019
| Dog Name : | Capebass The Coming Storm (AI) |
| Breed : | Newfoundland |
| Owned by : | L & J Leeder/ C Stewart/ E Durant |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 2 |
| State Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Neuter of Breed | 6 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (NEUTER ONLY SHOW) (VIC) | Neuter of Breed | 6 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Jul-2019 | Utility Dog Club of Vic Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Neuter in Group | 8 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 12-Oct-2019 | Shepparton Agricultural Society Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Neuter of Breed | 6 | Y | Y |
| 8-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 10-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Neuter of Breed | 6 | Y | Y |
| 7-Dec-2019 | Kilmore A & P Society Inc (AM Show) (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (NEUTER ONLY CHAMPIONSHIP SHOW) (VIC) | Neuter in Group | 12 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Neuter of Breed | 6 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 31-Dec-2019 | Dogs Victoria Amenities Show (postponed from 30th Dec) (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
