Results for Neuter Competition 2019
Tibetan Spaniel
Aust Ch Boldstar Iyce on Fyre
(R A & M A Herdman)
Results for Neuter Competition 2019
| Dog Name : | Aust Ch Boldstar Iyce on Fyre |
| Breed : | Tibetan Spaniel |
| Owned by : | R A & M A Herdman |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 362
State Points : 362
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 15 | 5 | 12 |
| State Competition (Top 40) | 15 | 5 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Mar-2019 | Gladstone Kennel Club Inc (SHOW 1) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 24-Mar-2019 | Gladstone Kennel Club Inc (QLD) | Neuter In Show | 20 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Neuter of Breed | 7 | Y | Y |
| 22-Apr-2019 | Bundaberg Canine Club (QLD) | Neuter of Breed | 7 | Y | Y |
| 4-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 4-May-2019 | Capricorn Coast Kennel Club Inc (PM Show) (QLD) | Neuter In Show | 11 | Y | Y |
| 5-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | Neuter In Show | 12 | Y | Y |
| 25-May-2019 | Sarina Kennel Club Inc (SHOW 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-May-2019 | Sarina Kennel Club Inc (SHOW 2) (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 26-May-2019 | Sarina Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Jun-2019 | Mackay Kennel Club (Show 1) (QLD) | Neuter In Show | 11 | Y | Y |
| 8-Jun-2019 | Mackay Kennel Club (Show 2) (QLD) | Neuter In Show | 12 | Y | Y |
| 9-Jun-2019 | Mackay Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 13-Jun-2019 | Rockhampton Agricultural Show (QLD) | Neuter In Show | 11 | Y | Y |
| 15-Jun-2019 | Isis & District Kennel Club (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 15-Jun-2019 | Isis & District Kennel Club (Show 2) (QLD) | Neuter In Show | 15 | Y | Y |
| 16-Jun-2019 | Isis & District Kennel Club (QLD) | Neuter In Show | 14 | Y | Y |
| 22-Jun-2019 | Mt Larcom & District Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (AM SHOW) (QLD) | Neuter in Group | 7 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (PM SHOW) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Jul-2019 | Rockhampton Kennel Club (QLD) | Neuter In Show | 11 | Y | Y |
| 28-Jul-2019 | Gladstone Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 3-Aug-2019 | Isis & District Canine Club (Show 1) (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| 3-Aug-2019 | Hervey Bay Kennel Club (Show 2) (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 4-Aug-2019 | Isis & District Canine Club (QLD) | Neuter in Group | 8 | Y | Y |
| 18-Aug-2019 | Toy Dog Club of Queensland (QLD) | Neuter of Breed | 7 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | Neuter In Show | 12 | Y | Y |
| 7-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Neuter In Show | 14 | Y | Y |
| 8-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 1) (QLD) | Neuter In Show | 12 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 2) (QLD) | Neuter In Show | 15 | Y | Y |
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 18 | Y | Y |
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter In Show | 14 | Y | Y |
| 13-Oct-2019 | Sarina Kennel Club Inc (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 2-Nov-2019 | Mackay Kennel Club Inc (SHOW 1) (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 2-Nov-2019 | Mackay Kennel Club Inc (SHOW 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 3-Nov-2019 | Mackay Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 362 | 362 | |||
