Results for Rising Star of the Year 2019
| Dog Name : | Sappersett Special Edition |
| Breed : | English Setter |
| Owned by : | Melanie Cager |
| Date of Birth : | 8-Jun-2018 - Eligible for Rising Star Comp up to (and including) 7-Dec-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 0 |
| State Competition (Top 40) | 3 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Wollondilly All Breeds Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 20-Jan-2019 | Bulli District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 28-Jan-2019 | Dogs NSW Library & Archives Committee (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-Feb-2019 | Wollongong & District Kennel Club Inc (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-Feb-2019 | Wollongong & District Kennel Club Inc (PM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Dogs NSW Complex Fundraising Committee (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Blacktown Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Blacktown Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | St George District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Setter Club of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | English Setter Club Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 5-May-2019 | Albion Park Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | RNSWCC Health & Welfare Charity Ltd (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Sutherland Shire All Breeds Kennel Club Inc (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Sutherland Shire All Breeds Kennel Club Inc (Green Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Campbelltown & Districts All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Aug-2019 | The Gundog Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-Aug-2019 | The Gundog Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2019 | Dogs NSW Spring Fair (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Setter Club of NSW (NSW) | Junior Class in Show | 25 | Y | Y |
| 12-Oct-2019 | English Setter Club Inc (NSW) | Junior Class in Show | 25 | Y | Y |
| 23-Nov-2019 | Dalwood Childrens Home Charity Shows (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | Dalwood Childrens Home Charity Shows (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 190 | |||
