Results for Rising Star of the Year 2019
Manchester Terrier
Southgate Southern Belle
(N Taylor and D Hull)
Results for Rising Star of the Year 2019
| Dog Name : | Southgate Southern Belle |
| Breed : | Manchester Terrier |
| Owned by : | N Taylor and D Hull |
| Date of Birth : | 20-Sep-2018 - Eligible for Rising Star Comp up to (and including) 19-Mar-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 155
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Mar-2019 | Liverpool & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 12-May-2019 | Hawkesbury District Agricultural Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 28-Jun-2019 | Sydney Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Port Stephens Dog Sports Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 24-Aug-2019 | Port Stephens Dog Sports Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Newcastle Terrier & Toy Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Port Stephens Dog Sports Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Dogs NSW Spring Fair (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Dogs NSW Library & Archives Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Sep-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Manning River A & H Society Taree Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Wyong Shire Canine Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-Nov-2019 | Wyong Shire Canine Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Dec-2019 | Gosford City Canine Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | NSW Womens Dog Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
