Results for Rising Star of the Year 2019
| Dog Name : | Ponderra Frankly My Dear |
| Breed : | Bull Terrier |
| Owned by : | L Thorneycroft & B Rickard |
| Date of Birth : | 29-Jun-2018 - Eligible for Rising Star Comp up to (and including) 28-Dec-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 45
State Points : 45
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Central Gippsland Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Lady Bay Kennel Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Jan-2019 | Lady Bay Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Shepparton Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 45 | 45 | |||
