Results for Rising Star of the Year 2019
| Dog Name : | Winoka Follyhill Up In Lights (Imp CAN) |
| Breed : | Weimaraner |
| Owned by : | Jaime Grech |
| Date of Birth : | 30-May-2018 - Eligible for Rising Star Comp up to (and including) 29-Nov-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 90
State Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jun-2019 | Newcastle & Northern District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Dogs NSW Public Relations Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Parramatta & Districts All Breeds Kennel Club Inc (RED SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Parramatta & Districts All Breeds Kennel Club Inc (BLUE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Sep-2019 | Woodlands & Childrens Charity Homes (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Sep-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | ACT Gundog Society Inc (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 5-Oct-2019 | ACT Gundog Society Inc (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 7-Oct-2019 | Dogs ACT All Breeds Show (ACT) | Junior Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 90 | 60 | |||
