Results for Rising Star of the Year 2019
| Dog Name : | Hostwill The Day To Seize |
| Breed : | Pug |
| Owned by : | W S & M H Winter / T Waters |
| Date of Birth : | 8-Feb-2019 - Eligible for Rising Star Comp up to (and including) 7-Aug-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 370
State Points : 370
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 7 |
| State Competition (Top 40) | 6 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jun-2019 | Isis & District Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Mt Larcom & District Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | Callide Valley Canine Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (PM SHOW) (QLD) | Baby Class in Group | 10 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | Minor Class in Show | 25 | Y | Y |
| 7-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 7-Sep-2019 | Central Qld Toy Dog Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Oct-2019 | Proserpine Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 20 | Y | Y |
| 7-Oct-2019 | Proserpine Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 1) (QLD) | Minor Class in Show | 25 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 2) (QLD) | Minor Class in Show | 25 | Y | Y |
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Sarina Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 2-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Minor Class in Show | 50 | Y | Y |
| 3-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 370 | 370 | |||
