Results for Rising Star of the Year 2019
| Dog Name : | Rosemerta Autumn Jazz |
| Breed : | Manchester Terrier |
| Owned by : | Janet Palmer |
| Date of Birth : | 31-Mar-2019 - Eligible for Rising Star Comp up to (and including) 29-Sep-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 330
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 9 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Baby Class of Breed | 5 | Y | |
| 5-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Baby Class of Breed | 5 | Y | |
| 6-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Baby Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Baby Class of Breed | 5 | Y | |
| 7-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Baby Class in Group | 20 | Y | |
| 26-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 27-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 3-Aug-2019 | Bendigo Kennel Club Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Eaglehawk Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Baby Class in Group | 20 | Y | |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Baby Class of Breed | 5 | Y | |
| 25-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 1-Sep-2019 | Wagga Wagga Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 3-Sep-2019 | West Wyalong Kennel Club (NSW) | Baby Class in Group | 10 | Y | |
| 4-Sep-2019 | West Wyalong Show Society Inc (NSW) | Baby Class in Group | 10 | Y | |
| 5-Sep-2019 | West Wyalong Kennel Club (NSW) | Baby Class in Group | 10 | Y | |
| 6-Sep-2019 | Forbes P A & H Association Inc (NSW) | Baby Class in Group | 10 | Y | |
| 7-Sep-2019 | Murrumburrah Harden Show Society (NSW) | Baby Class of Breed | 5 | Y | |
| 8-Sep-2019 | Bethungra & Illabo District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 28-Sep-2019 | Melbourne Royal Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 29-Sep-2019 | Kyneton & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Oct-2019 | Yarrawonga A & P Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Corowa & District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | |
| 7-Oct-2019 | Walbundrie Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 12-Oct-2019 | Shepparton Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Oct-2019 | Benalla A P & H Society Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 19-Oct-2019 | The Rock Show Society Inc (NSW) | Minor Class in Group | 10 | Y | |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Bred By Exhibitor Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Bred By Exhibitor Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Euroa A P & H Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Oct-2019 | Cobram A P & H Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Albury Show Society Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 3-Nov-2019 | Albury & Border Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Nov-2019 | Wodonga Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 22-Nov-2019 | North East Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | North East Kennel Club Inc (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 23-Nov-2019 | Wodonga Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | |
| 24-Nov-2019 | Wodonga Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 330 | 155 | |||
