Results for Rising Star of the Year 2019
| Dog Name : | Tarlorise A Star Is Born |
| Breed : | German Shorthaired Pointer |
| Owned by : | Mrs S M Brown & Mr G I Smith |
| Date of Birth : | 3-Feb-2019 - Eligible for Rising Star Comp up to (and including) 2-Aug-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 35
State Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | Goulburn Dog Training & Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Far South East Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Dogs NSW Illawarra & South East Region (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | Puppy Class of Breed | 5 | Y | |
| 13-Dec-2019 | Canberra All Breeds Kennel Club (PM) (ACT) | Puppy Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 35 | 25 | |||
