Results for Rising Star of the Year 2019
| Dog Name : | Canawindra Over The Moon |
| Breed : | German Shorthaired Pointer |
| Owned by : | M J & F L Park |
| Date of Birth : | 11-Apr-2019 - Eligible for Rising Star Comp up to (and including) 10-Oct-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Oct-2019 | Benalla A P & H Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 2-Nov-2019 | Victorian Gundog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 22-Nov-2019 | Wodonga Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class in Group | 40 | Y | Y |
| 7-Dec-2019 | Kilmore A & P Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Dec-2019 | All Breeds Show (run by Toy Poodle Society of Vic) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 210 | |||
