Results for Rising Star of the Year 2019
| Dog Name : | Baghdad Lets Go Parti |
| Breed : | Saluki |
| Owned by : | Paula Bockman- Chato |
| Date of Birth : | 29-Mar-2019 - Eligible for Rising Star Comp up to (and including) 28-Sep-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 530
State Points : 525
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 13 |
| State Competition (Top 40) | 4 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Baby Class in Group | 20 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 18-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Hamilton Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Hamilton Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Dogs NSW Spring Fair (NSW) | Baby Class of Breed | 5 | Y | |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Melbourne Royal Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Oct-2019 | Yarrawonga A & P Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Ballarat Dog Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Kyabram A H & P Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Minor Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 2-Nov-2019 | Saluki Club of Victoria Inc (VIC) | Minor Class in Show | 25 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 10-Nov-2019 | Echuca & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class in Group | 40 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Minor Class in Group | 20 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Dec-2019 | All Breeds Show (run by Toy Poodle Society of Vic) (VIC) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 530 | 525 | |||
