Results for Rising Star of the Year 2019
| Dog Name : | Nightquest She Will Reign |
| Breed : | Bullmastiff |
| Owned by : | Mrs M Edwards & Miss E Edwards |
| Date of Birth : | 13-Feb-2019 - Eligible for Rising Star Comp up to (and including) 12-Aug-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 335
State Points : 310
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 3 |
| State Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Hamilton Kennel Club Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 25-Aug-2019 | Hamilton Kennel Club Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Bullmastiff Club of NSW Inc (NSW) | Puppy Class in Show | 25 | Y | |
| 21-Sep-2019 | Bullmastiff Club of Victoria Inc (VIC) | Puppy Class in Show | 25 | Y | Y |
| 12-Oct-2019 | Shepparton Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Oct-2019 | Royal Geelong A & P Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Royal Geelong A & P Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Euroa A P & H Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Kyneton Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Dec-2019 | Dogs Victoria New Years Eve Show (VIC) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 310 | |||
