Results for Rising Star of the Year 2019
Azawakh
Jumadabey Qahir
(Vanessa Taylor)
Results for Rising Star of the Year 2019
| Dog Name : | Jumadabey Qahir |
| Breed : | Azawakh |
| Owned by : | Vanessa Taylor |
| Date of Birth : | 28-Apr-2019 - Eligible for Rising Star Comp up to (and including) 27-Oct-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Aug-2019 | Bendigo Kennel Club Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Eaglehawk Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Oct-2019 | Kerang & District Agricultural Society Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Baby Class in Group | 20 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Echuca & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class in Group | 20 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
