Results for Rising Star of the Year 2019
| Dog Name : | Huntingridge Under the Tuscan sun |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Kim Taylor |
| Date of Birth : | 23-Feb-2019 - Eligible for Rising Star Comp up to (and including) 22-Aug-2020 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 110
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jul-2019 | West Australian Kennel Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | West Australian Kennel Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | West Australian Kennel Club (WA) | Baby Class in Group | 10 | Y | Y |
| 20-Jul-2019 | Canine Stewards Association of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Fremantle Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | All Breeds Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 17-Aug-2019 | Bunbury & Districts Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 18-Aug-2019 | Bunbury & Districts Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Hills Kennel Club of WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 15-Sep-2019 | Hound Club of WA Inc (WA) | Minor Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | 2019 Perth Royal Dog Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | Minor Class in Group | 10 | Y | Y |
| 15-Nov-2019 | Fundraiser Championship Show (WA) | Minor Class in Group | 10 | Y | Y |
| 16-Nov-2019 | Building & Amenities Championship Show (WA) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Building & Amenities Championship Show (WA) | Minor Class of Breed | 5 | Y | Y |
| 8-Dec-2019 | All Breeds Pink Support Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
