Results for Rising Star of the Year 2019
Chihuahua (Long Coat)
Cheekychi Naughty Nessie
(T Wright & D Ikin)
Results for Rising Star of the Year 2019
| Dog Name : | Cheekychi Naughty Nessie |
| Breed : | Chihuahua (Long Coat) |
| Owned by : | T Wright & D Ikin |
| Date of Birth : | 8-Oct-2018 - Eligible for Rising Star Comp up to (and including) 7-Apr-2020 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 130
State Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| State Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Jul-2019 | Show Dog Handlers Club (Show 1) (NT) | Puppy Class in Show | 25 | Y | Y |
| 20-Jul-2019 | Show Dog Handlers Club (Show 2) (NT) | Puppy Class in Show | 25 | Y | Y |
| 27-Jul-2019 | Royal Agricultural Society of the NT (NT) | Puppy Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Canine Expo (Show 2) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 4-Aug-2019 | Canine Expo (Show 3) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Canine Expo (Show 4) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Show Dog Handlers Club (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 31-Aug-2019 | Show Dog Handlers Club (Show 1) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Darwin Ladies Kennel Club (Show 3) (NT) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Darwin Ladies Kennel Club (Show 4) (NT) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Darwin Ladies Kennel Club (Show 5) (NT) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Darwin Ladies Kennel Club (Show 6) (NT) | Junior Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Show Dog Handlers Club (NT) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
