Results for Rising Star of the Year 2019
Grand Basset Griffon Vendeen
Aust Ch Laserre Alexandre
(A Coss & J Quinn)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Laserre Alexandre |
| Breed : | Grand Basset Griffon Vendeen |
| Owned by : | A Coss & J Quinn |
| Date of Birth : | 4-Mar-2019 - Eligible for Rising Star Comp up to (and including) 3-Sep-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 465
State Points : 435
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 15 |
| State Competition (Top 40) | 2 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 27-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 2-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 3-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Tullamore P A & H Association (NSW) | Baby Class in Group | 10 | Y | Y |
| 17-Aug-2019 | Bedgerabong P A & H Association Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 26-Aug-2019 | Parkes P A & H Association (NSW) | Baby Class in Group | 10 | Y | Y |
| 30-Aug-2019 | Grenfell P A H & I Association Inc (NSW) | Baby Class in Group | 10 | Y | Y |
| 1-Sep-2019 | Wagga Wagga Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Sep-2019 | West Wyalong Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 5-Sep-2019 | West Wyalong Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Murrumburrah Harden Show Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Bethungra & Illabo District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 15-Sep-2019 | Cudal A P Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Lockhart Show Society (NSW) | Minor Class in Show | 50 | Y | Y |
| 28-Sep-2019 | Temora Show Society Inc (NSW) | Minor Class in Group | 10 | Y | Y |
| 5-Oct-2019 | Culcairn P A H & I Society (NSW) | Minor Class in Group | 20 | Y | Y |
| 6-Oct-2019 | Corowa & District Kennel Club (NSW) | Minor Class in Show | 50 | Y | Y |
| 7-Oct-2019 | Walbundrie Show Society Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 11-Oct-2019 | Bethungra & Illabo District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Illabo Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bethungra & Illabo District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 25-Oct-2019 | Forbes Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Forbes Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 27-Oct-2019 | Forbes Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 2-Nov-2019 | Albury Show Society Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 3-Nov-2019 | Albury & Border Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 16-Nov-2019 | Young & District All Breeds Kennel Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Young & District All Breeds Kennel Club Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Young & District All Breeds Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | Puppy Class of Breed | 5 | Y | |
| 14-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | Puppy Class of Breed | 5 | Y | |
| 15-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | Puppy Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 465 | 435 | |||
