Results for Rising Star of the Year 2019
Gordon Setter
Settmore Dreams Of The Night
(Mr J Moore & Miss K Orr)
Results for Rising Star of the Year 2019
| Dog Name : | Settmore Dreams Of The Night |
| Breed : | Gordon Setter |
| Owned by : | Mr J Moore & Miss K Orr |
| Date of Birth : | 21-Apr-2019 - Eligible for Rising Star Comp up to (and including) 20-Oct-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 195
State Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Sale-Maffra & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Oct-2019 | Mildura Show Society Inc (VIC) | Baby Class in Show | 25 | Y | Y |
| 19-Oct-2019 | Mildura & District Kennel Club Inc (AM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Sunraysia Kennel Club Inc (PM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Sunraysia Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 2-Nov-2019 | Victorian Gundog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Echuca & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 195 | |||
