Results for Rising Star of the Year 2019
| Dog Name : | Devma The Diplomat |
| Breed : | Beagle |
| Owned by : | Miss S A Hutcheson |
| Date of Birth : | 13-May-2019 - Eligible for Rising Star Comp up to (and including) 12-Nov-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 340
State Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| State Competition (Top 40) | 3 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Aug-2019 | Wentworth Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 25-Aug-2019 | Wentworth Ladies Kennel Club (NSW) | Baby Class in Group | 10 | Y | |
| 23-Sep-2019 | Beagle Club of Victoria Inc (VIC) | Baby Class in Show | 25 | Y | Y |
| 28-Sep-2019 | Melbourne Royal Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | Baby Class in Show | 50 | Y | Y |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Beagle Club of Victoria Inc (PM SHow) (VIC) | Baby Class in Show | 25 | Y | Y |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Baby Class in Group | 40 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Kyneton Agricultural Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 340 | 325 | |||
