Results for Rising Star of the Year 2019
Poodle (Standard)
Giday Captain Thunder Bolt (AI)
(Linda Johnson)
Results for Rising Star of the Year 2019
| Dog Name : | Giday Captain Thunder Bolt (AI) |
| Breed : | Poodle (Standard) |
| Owned by : | Linda Johnson |
| Date of Birth : | 24-Mar-2019 - Eligible for Rising Star Comp up to (and including) 23-Sep-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 110
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 23-Sep-2019 | Poodle Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Portland & District Kennel Club Inc (AM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 16-Nov-2019 | Portland & District Kennel Club Inc (PM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Portland & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Kilmore A & P Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
