Results for Rising Star of the Year 2019
British Bulldog
Modavam Sundance kid
(David & Amanda O'hara)
Results for Rising Star of the Year 2019
| Dog Name : | Modavam Sundance kid |
| Breed : | British Bulldog |
| Owned by : | David & Amanda O'hara |
| Date of Birth : | 25-May-2019 - Eligible for Rising Star Comp up to (and including) 24-Nov-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Aug-2019 | Burnett Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Wondai A P & I Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 1-Sep-2019 | Burnett Kennel Club (QLD) | Baby Class in Show | 50 | Y | Y |
| 7-Sep-2019 | Beaudesert Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 14-Sep-2019 | Beenleigh Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Nanango Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Sep-2019 | Nanango Kennel Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Dog of the Year Support Show (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Nov-2019 | Tweed River Ag Show Society (NSW) | Baby Class in Group | 20 | Y | |
| 23-Nov-2019 | Dogs QLD Bush Fire Charity Show (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Northern Classic Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 27-Dec-2019 | Festive Fiesta (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Dec-2019 | Festive Fiesta (QLD) | Minor Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Festive Fiesta (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-Dec-2019 | Festive Fiesta (QLD) | Minor Class of Breed | 5 | Y | Y |
| 31-Dec-2019 | Festive Fiesta (QLD) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 165 | |||
