Results for Rising Star of the Year 2019
| Dog Name : | Curltriever JIMI Hendrix |
| Breed : | Curly Coated Retriever |
| Owned by : | Curltriever kennels |
| Date of Birth : | 29-Apr-2019 - Eligible for Rising Star Comp up to (and including) 28-Oct-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 175
State Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Oct-2019 | Kerang & District Agricultural Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Ballarat Dog Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Victorian Gundog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 175 | |||
