Results for Rising Star of the Year 2019
| Dog Name : | Quaymont Raindrops on Roses |
| Breed : | King Charles Spaniel |
| Owned by : | B & K Hollingworth |
| Date of Birth : | 10-Feb-2019 - Eligible for Rising Star Comp up to (and including) 9-Aug-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Oct-2019 | Culcairn P A H & I Society (NSW) | Minor Class in Group | 20 | Y | |
| 6-Oct-2019 | Corowa & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 7-Oct-2019 | Walbundrie Show Society Inc (NSW) | Minor Class in Group | 20 | Y | |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Kilmore A & P Society Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Dec-2019 | Dogs Victoria New Years Eve Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 75 | |||
