Results for Rising Star of the Year 2019
| Dog Name : | Aldridge Ginger Bread (AI) |
| Breed : | Great Dane |
| Owned by : | M Bradburn & D Selden |
| Date of Birth : | 7-Apr-2019 - Eligible for Rising Star Comp up to (and including) 6-Oct-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 365
State Points : 365
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 5 |
| State Competition (Top 40) | 5 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Nov-2019 | Northern All Breeds Kennel Club (PM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Northern All Breeds Kennel Club (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Maitland & Kurri District Kennel Club Inc (PM SHOW) (NSW) | Minor Class in Show | 50 | Y | Y |
| 9-Nov-2019 | Maitland & Kurri District Kennel Club Inc (AM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2019 | The County of Cumberland Kennel Association Inc (NSW) | Minor Class in Show | 50 | Y | Y |
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (AM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (PM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 30-Nov-2019 | Wyong Shire Canine Club (AM Show) (NSW) | Minor Class in Show | 50 | Y | Y |
| 30-Nov-2019 | Wyong Shire Canine Club (PM Show) (NSW) | Minor Class in Show | 50 | Y | Y |
| 1-Dec-2019 | Gosford City Canine Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 7-Dec-2019 | St George District Kennel Club (RED SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 8-Dec-2019 | Ladies Kennel Association of NSW (NSW) | Minor Class in Show | 50 | Y | Y |
| 15-Dec-2019 | Parramatta & Districts All Breeds Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 365 | 365 | |||
