Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Joymont Catch of the Day |
| Breed : | Cairn Terrier |
| Owned by : | Cathy Scotton |
| Date of Birth : | 13-Mar-2018 - Eligible for Rising Star Comp up to (and including) 12-Sep-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 231
State Points : 231
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2019 | Geelong & District Kennel Club (VIC) | Best in Group | 26 | Y | Y |
| 26-May-2019 | Werribee Barwon Canine Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Western Suburbs All Breeds Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 6-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Sporting Terrier Club of Victoria (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2019 | Sporting Terrier Club of Victoria (VIC) | Junior Class in Show | 25 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Cranbourne Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 231 | 231 | |||
