Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Walamara Catch-Me If You Can (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | Amanda Spencer |
| Date of Birth : | 5-Jun-2018 - Eligible for Rising Star Comp up to (and including) 4-Dec-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 10-Mar-2019 | Noorat & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 24-Mar-2019 | Sovereign City Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 17-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 18-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Junior Class in Show | 50 | Y | Y |
| 29-Aug-2019 | East Gippsland Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2019 | Bairnsdale & District Kennel Cub Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 4-Oct-2019 | Yarrawonga A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 180 | |||
