Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Kangala Havanna Brown |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Kerry Cannon |
| Date of Birth : | 6-Sep-2018 - Eligible for Rising Star Comp up to (and including) 5-Mar-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Wollondilly All Breeds Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Baby Class of Breed | 5 | Y | |
| 3-Feb-2019 | Wollongong & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-May-2019 | Ku-Ring-Gai Kennel Club (AM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Newcastle Terrier & Toy Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Puppy Class of Breed | 5 | Y | |
| 15-Jun-2019 | Dogs NSW Public Relations Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | Hawkesbury Kennel Club Inc (SHOW A) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | Hawkesbury Kennel Club Inc (SHOW B) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Sutherland Shire All Breeds Kennel Club Inc (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Grenfell P A H & I Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Sep-2019 | Woodlands & Childrens Charity Homes (NSW) | Junior Class in Group | 20 | Y | Y |
| 22-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 140 | |||
