Results for Rising Star of the Year 2019
| Dog Name : | Supacharm Hellion |
| Breed : | Miniature Pinscher |
| Owned by : | Lisa Prior |
| Date of Birth : | 10-Sep-2018 - Eligible for Rising Star Comp up to (and including) 9-Mar-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 225
State Points : 225
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 1 |
| State Competition (Top 40) | 3 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Central Gippsland Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-Feb-2019 | Classic Dog Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Berwick & District Agricultural Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Pakenham & District Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Bunyip & District Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Miniature Pinscher Club of Victoria Inc (VIC) | Minor Class in Show | 25 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Sale-Maffra & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | Miniature Pinscher Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | United Pinscher Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 225 | 225 | |||
