Results for Rising Star of the Year 2019
Rottweiler
Aust Ch Eclipsen Black Magic Woman (AI)
(J L & S P Bristow)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Eclipsen Black Magic Woman (AI) |
| Breed : | Rottweiler |
| Owned by : | J L & S P Bristow |
| Date of Birth : | 6-Jul-2018 - Eligible for Rising Star Comp up to (and including) 5-Jan-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Lang Lang P A & H Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Pakenham & District Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Eltham & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Bunyip & District Agricultural Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 11-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2019 | Werribee Barwon Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Western Suburbs All Breeds Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Dandenong Poultry & Kennel Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Sale-Maffra & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Aug-2019 | East Gippsland Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| 1-Sep-2019 | Bairnsdale & District Kennel Cub Inc (VIC) | Junior Class of Breed | 5 | ||
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | ||
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | ||
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | ||
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Junior Class of Breed | 5 | ||
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Junior Class of Breed | 5 | ||
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 245 | 245 | |||
