Results for Rising Star of the Year 2019
Whippet
Ingwe Walk A Mile In My Choos
(Lyn King)
Results for Rising Star of the Year 2019
| Dog Name : | Ingwe Walk A Mile In My Choos |
| Breed : | Whippet |
| Owned by : | Lyn King |
| Date of Birth : | 21-Sep-2018 - Eligible for Rising Star Comp up to (and including) 20-Mar-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Jan-2019 | Lang Lang P A & H Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Colac Ladies Kennel Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Colac Ladies Kennel Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-May-2019 | Colac Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Dandenong Poultry & Kennel Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 25-Aug-2019 | Sale-Maffra & District Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 29-Aug-2019 | East Gippsland Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 1-Sep-2019 | Bairnsdale & District Kennel Cub Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | Hound Club of Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Cooma & District Kennel & Obedience Club (NSW) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 205 | 200 | |||
