Results for Rising Star of the Year 2019
Golden Retriever
Aust Sup Ch Wysiwyg Not a Moment Too Moon
(A Adamopoulos)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Sup Ch Wysiwyg Not a Moment Too Moon |
| Breed : | Golden Retriever |
| Owned by : | A Adamopoulos |
| Date of Birth : | 6-Jan-2018 - Eligible for Rising Star Comp up to (and including) 5-Jul-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 986
State Points : 914
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 10 | 16 |
| State Competition (Top 40) | 9 | 16 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | Junior Class in Group | 20 | Y | Y |
| 8-Feb-2019 | Allora Kennel Club Inc (QLD) | Best in Show | 62 | Y | Y |
| 9-Feb-2019 | Allora Show Society Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 16-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Best in Group | 26 | Y | Y |
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Best in Group | 26 | Y | Y |
| 2-Mar-2019 | Gundog & Heavy Breeds Club of Qld (QLD) | Junior Class in Show | 50 | Y | Y |
| 9-Mar-2019 | Proston Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 15-Mar-2019 | Burnett Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Murgon Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Burnett Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 23-Mar-2019 | Beaudesert Kennel Club (QLD) | Junior Class in Show | 50 | Y | Y |
| 24-Mar-2019 | Caboolture Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Open Class of Breed | 5 | Y | Y |
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | Junior Class in Show | 50 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class in Show | 50 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class in Group | 20 | Y | Y |
| 14-Apr-2019 | Junior Kennel Club of Qld (QLD) | Best in Group | 26 | Y | Y |
| 25-Apr-2019 | Anzac Day Show (QLD) | Junior Class in Group | 20 | Y | Y |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Best in Group | 26 | Y | Y |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class in Show | 50 | Y | Y |
| 4-May-2019 | Bonalbo Show Society (NSW) | Best in Show | 62 | Y | |
| 6-May-2019 | Western Suburbs Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 10-May-2019 | Marburg & District A & I Association (QLD) | Best in Show | 62 | Y | Y |
| 11-May-2019 | Crows Nest A H & I Society (QLD) | Best in Show | 62 | Y | Y |
| 11-May-2019 | Brisbane Valley Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 12-May-2019 | Brisbane Valley Kennel Club (QLD) | Junior Class in Show | 50 | Y | Y |
| 17-May-2019 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Open Class of Breed | 5 | Y | |
| 17-May-2019 | Lake Macquarie All Breeds Kennel Club (PM SHOW) (NSW) | Open Class of Breed | 5 | Y | |
| 18-May-2019 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Open Class of Breed | 5 | Y | |
| 18-May-2019 | Cessnock Dog Club (PM Show) (NSW) | Open Class of Breed | 5 | Y | |
| 19-May-2019 | Cessnock Dog Club (AM SHOW) (NSW) | Open Class of Breed | 5 | Y | |
| 19-May-2019 | Cessnock Dog Club (PM SHOW) (NSW) | Open Class of Breed | 5 | Y | |
| 25-May-2019 | Esk P A & I Association (QLD) | Best in Group | 26 | Y | Y |
| 31-May-2019 | Boonah Show Society (QLD) | Best in Group | 26 | Y | Y |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | Toogoolawah Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Open Class of Breed | 5 | Y | |
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Open Class of Breed | 5 | Y | |
| 21-Jun-2019 | Woodford A P & I Association Inc (QLD) | Best in Group | 26 | Y | Y |
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | Open Class of Breed | 5 | Y | |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Best in Group | 26 | Y | Y |
| 5-Jul-2019 | Laidley A & I Society (QLD) | Open Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 986 | 914 | |||
