Results for Rising Star of the Year 2019
| Dog Name : | Aust Sup Ch Almarjo Twist N Shout |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Mark Yardley |
| Date of Birth : | 6-Dec-2017 - Eligible for Rising Star Comp up to (and including) 5-Jun-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 565
State Points : 459
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 13 |
| State Competition (Top 40) | 4 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Gold Coast Canine Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 26-Jan-2019 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | Junior Class in Group | 20 | Y | Y |
| 16-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class in Group | 20 | Y | Y |
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class in Group | 20 | Y | Y |
| 2-Mar-2019 | Casino & District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 3-Mar-2019 | Casino & District Kennel Club Inc (NSW) | Junior Class in Show | 50 | Y | |
| 15-Mar-2019 | Burnett Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Murgon Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Burnett Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Goomeri and District Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Caboolture Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 7-Apr-2019 | Pine Rivers Kennel Club (QLD) | Best in Group | 26 | Y | Y |
| 17-Apr-2019 | Novocastrian Dachshund Club of NSW (NSW) | Open Class of Breed | 5 | Y | |
| 19-Apr-2019 | Dachshund Club of NSW Inc (NSW) | Best in Show | 31 | Y | |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Goombungee-Haden A H & P Society Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Junior Class in Show | 50 | Y | Y |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 6-May-2019 | Western Suburbs Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 10-May-2019 | Marburg & District A & I Association (QLD) | Junior Class in Group | 20 | Y | Y |
| 11-May-2019 | Mundubbera Show Society (QLD) | Junior Class in Show | 25 | Y | Y |
| 15-May-2019 | Ipswich Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 18-May-2019 | Brookfield Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 19-May-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Esk P A & I Association (QLD) | Best in Show | 62 | Y | Y |
| 31-May-2019 | Boonah Show Society (QLD) | Best in Group | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 565 | 459 | |||
