Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Kochak Bea Miles (AI) |
| Breed : | Great Dane |
| Owned by : | S & L Arrowsmith |
| Date of Birth : | 24-May-2018 - Eligible for Rising Star Comp up to (and including) 23-Nov-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Gundog & Heavy Breeds Club of Qld (QLD) | Puppy Class in Group | 20 | Y | Y |
| 15-Mar-2019 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Murgon Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 17-Mar-2019 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-Apr-2019 | Nanango Agricultural Pastoral & Mining Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | South Burnett National Show Society (Kingaroy) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2019 | Brookfield Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-May-2019 | Gympie & District Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Gympie & District Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2019 | Gympie & District Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Samford & District Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Pine Rivers A.H. & I. Association (QLD) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Wondai A P & I Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 6-Sep-2019 | Noosa Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Pine Rivers Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Dog of the Year Support Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 205 | |||
