Results for Rising Star of the Year 2019
Norwich Terrier
Aust Ch Kivamynk Kathryns Kobby Lad
(K Smith & Dr C Day)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Kivamynk Kathryns Kobby Lad |
| Breed : | Norwich Terrier |
| Owned by : | K Smith & Dr C Day |
| Date of Birth : | 6-Mar-2018 - Eligible for Rising Star Comp up to (and including) 5-Sep-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 514
State Points : 374
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 12 |
| State Competition (Top 40) | 3 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Puppy Class in Show | 50 | Y | Y |
| 13-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 27-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 9-Feb-2019 | Crookwell A P & H Society Inc (NSW) | Puppy Class in Show | 50 | Y | Y |
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 3-Mar-2019 | Tarago Show Society (NSW) | Best in Group | 26 | Y | Y |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 10-Mar-2019 | Canberra All Breeds Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 17-Mar-2019 | Tumbarumba Show Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-Mar-2019 | Yass Show Society Inc (NSW) | Best in Group | 13 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 30-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 31-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 31-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 13-Apr-2019 | Dogs ACT Terrier Group Show (ACT) | Junior Class of Breed | 5 | Y | |
| 26-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Junior Class of Breed | 5 | Y | |
| 27-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Junior Class in Group | 20 | Y | |
| 28-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Junior Class of Breed | 5 | Y | |
| 5-May-2019 | Bathurst A H & P Association Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 17-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Junior Class in Show | 50 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Junior Class in Group | 20 | Y | |
| 9-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 10-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 15-Jun-2019 | Dogs NSW Public Relations Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 5-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Junior Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Junior Class of Breed | 5 | Y | |
| 13-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 3-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Junior Class of Breed | 5 | Y | |
| 25-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 31-Aug-2019 | Dogs NSW Spring Fair (NSW) | Junior Class of Breed | 5 | Y | |
| 1-Sep-2019 | Dogs NSW Spring Fair (NSW) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 514 | 374 | |||
