Results for Rising Star of the Year 2019
Cocker Spaniel
Aust Ch Braycharm Queen B
(Ms Amanda Bray)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Braycharm Queen B |
| Breed : | Cocker Spaniel |
| Owned by : | Ms Amanda Bray |
| Date of Birth : | 12-Feb-2018 - Eligible for Rising Star Comp up to (and including) 11-Aug-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Mid North Coast Canine Club Inc (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-Jan-2019 | Mid North Coast Canine Club Inc (PM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 6-Jan-2019 | Mid North Coast Canine Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 19-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Puppy Class in Show | 50 | Y | |
| 20-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 20-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 9-Feb-2019 | Oberon Show Society (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Gundagai P & A Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Rylstone Kandos Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Sofala & District Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 22-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 11-Aug-2019 | Tullamore Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 135 | |||
