Results for Rising Star of the Year 2019
| Dog Name : | Shinkon Dragon Rider |
| Breed : | Akita (Japanese) |
| Owned by : | Mr O Nejal |
| Date of Birth : | 15-Aug-2018 - Eligible for Rising Star Comp up to (and including) 14-Feb-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 155
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Dogs NSW Complex Fundraising Committee (NSW) | Minor Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Dogs NSW Complex Fundraising Committee (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Blacktown Kennel & Training Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 24-Feb-2019 | Blacktown Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Campbelltown & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 3-Mar-2019 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lake District Canine Club (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lake District Canine Club (PM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Children's Cancer Charity Dog Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Children's Cancer Charity Dog Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | St George District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | Liverpool & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Japanese Shiba Inu & Akitas Club of NSW Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | County of Cumberland Kennel Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Ladies Kennel Association Of NSW (GOLD SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Ladies Kennel Association Of NSW (BLUE SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Hills Dog Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Albion Park Kennel Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 4-May-2019 | Albion Park Kennel Club Inc (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
