Results for Rising Star of the Year 2019
| Dog Name : | Windypark Annies Wild Ride |
| Breed : | Manchester Terrier |
| Owned by : | L J Saxton |
| Date of Birth : | 1-Jul-2018 - Eligible for Rising Star Comp up to (and including) 31-Dec-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-Jan-2019 | Central Gippsland Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Warrnambool & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Lady Bay Kennel Club Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jan-2019 | Lady Bay Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Eugowra Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (AM SHOW) (SA) | Puppy Class of Breed | 5 | Y | |
| 21-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2019 | Colac Ladies Kennel Club Inc (PM SHOW) (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Eaglehawk Kennel Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 18-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Lockhart Show Society (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 28-Sep-2019 | Canowindra P A & H Association (NSW) | Open Class of Breed | 5 | Y | |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Open Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Millicent Kennel Club Inc (SA) | Open Class of Breed | 5 | Y | |
| 9-Nov-2019 | Millicent Kennel Club Inc (AM SHOW) (SA) | Open Class of Breed | 5 | Y | |
| 9-Nov-2019 | Millicent Kennel Club Inc (PM SHOW) (SA) | Open Class of Breed | 5 | Y | |
| 10-Nov-2019 | Millicent Kennel Club Inc (SA) | Open Class of Breed | 5 | Y | |
| 16-Nov-2019 | Portland & District Kennel Club Inc (AM SHOW) (VIC) | Open Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Open Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Open Class of Breed | 5 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Open Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Open Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 80 | |||
