Results for Rising Star of the Year 2019
Cocker Spaniel (American)
Aust Ch Taryk The Winner Takes It All
(Linda McGregor & Tanya Smith)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Taryk The Winner Takes It All |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Linda McGregor & Tanya Smith |
| Date of Birth : | 12-Sep-2018 - Eligible for Rising Star Comp up to (and including) 11-Mar-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 680
State Points : 470
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 18 |
| State Competition (Top 40) | 2 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Warrnambool & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Baby Class in Group | 20 | Y | Y |
| 19-Jan-2019 | Lady Bay Kennel Club Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Jan-2019 | Lady Bay Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Baby Class in Group | 40 | Y | Y |
| 8-Feb-2019 | Allora Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | |
| 9-Feb-2019 | Allora Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | |
| 16-Feb-2019 | Clifton Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Minor Class in Group | 20 | Y | |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Minor Class in Group | 20 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | American Cocker Spaniel Club Inc (NSW) | Minor Class in Show | 25 | Y | |
| 19-Apr-2019 | Sporting Spaniel Society of NSW (NSW) | Minor Class in Show | 25 | Y | |
| 26-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Greensborough Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Sporting Spaniel Club of Queensland (QLD) | Minor Class of Breed | 5 | ||
| 10-May-2019 | Marburg & District A & I Association (QLD) | Minor Class of Breed | 5 | ||
| 11-May-2019 | Crows Nest A H & I Society (QLD) | Minor Class of Breed | 5 | ||
| 12-May-2019 | Brisbane Valley Kennel Club (QLD) | Minor Class of Breed | 5 | ||
| 15-May-2019 | Ipswich Show Society (QLD) | Minor Class in Show | 50 | Y | |
| 25-May-2019 | Esk P A & I Association (QLD) | Minor Class of Breed | 5 | ||
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Minor Class of Breed | 5 | ||
| 2-Jun-2019 | Lockyer Valley Kennel Club (QLD) | Minor Class of Breed | 5 | ||
| 7-Jun-2019 | Toogoolawah Show Society (QLD) | Minor Class in Group | 20 | Y | |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Minor Class of Breed | 5 | ||
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Minor Class of Breed | 5 | ||
| 14-Jun-2019 | Lowood Show Society (QLD) | Puppy Class in Group | 20 | Y | |
| 15-Jun-2019 | Darling Downs Kennel Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | |
| 15-Jun-2019 | Darling Downs Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | Puppy Class of Breed | 5 | ||
| 4-Jul-2019 | Epic Advance Gundog National Extravaganza (Show 1) (ACT) | Puppy Class in Show | 25 | Y | |
| 4-Jul-2019 | Epic Advance Gundog National Extravaganza (Show 2) (ACT) | Puppy Class of Breed | 5 | ||
| 5-Jul-2019 | Dogs ACT Group Specialty - Gundog Group (ACT) | Puppy Class of Breed | 5 | ||
| 6-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | ||
| 6-Jul-2019 | Dogs ACT Group Specialty - Gundog Group (ACT) | Puppy Class of Breed | 5 | ||
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 10-Aug-2019 | Qld Gundog Association (QLD) | Puppy Class of Breed | 5 | ||
| 17-Aug-2019 | Royal Queensland Show (QLD) | Puppy Class of Breed | 5 | ||
| 25-Aug-2019 | All Dogs Sports Spectacular (QLD) | Puppy Class of Breed | 5 | ||
| 14-Sep-2019 | Allora Kennel Club Inc (SHOW 1) (QLD) | Junior Class of Breed | 5 | ||
| 15-Sep-2019 | Allora Kennel Club Inc (QLD) | Junior Class in Show | 50 | Y | |
| 24-Sep-2019 | American Cocker Spaniel Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 5-Oct-2019 | ACT Gundog Society Inc (PM Show) (ACT) | Bred By Exhibitor Class of Breed | 5 | ||
| 5-Oct-2019 | ACT Gundog Society Inc (AM Show) (ACT) | Bred By Exhibitor Class of Breed | 5 | ||
| 12-Oct-2019 | Ballarat Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 18-Oct-2019 | Royal Geelong A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Bred By Exhibitor Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Junior Class of Breed | 5 | Y | |
| 25-Oct-2019 | Mount City & District Kennel Club Inc (SA) | Junior Class of Breed | 5 | ||
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | |
| 3-Nov-2019 | American Cocker Spaniel Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 16-Nov-2019 | Portland & District Kennel Club Inc (AM SHOW) (VIC) | Junior Class in Group | 20 | Y | Y |
| 16-Nov-2019 | Portland & District Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | |
| 17-Nov-2019 | Portland & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class in Group | 20 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 14-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Junior Class of Breed | 5 | Y | |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 680 | 470 | |||
