Results for Rising Star of the Year 2019
Welsh Corgi (Pembroke)
Aust Ch Aziah At The Edge Of Winter (AI)
(Mr David P Dawes)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Aziah At The Edge Of Winter (AI) |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Mr David P Dawes |
| Date of Birth : | 24-Sep-2018 - Eligible for Rising Star Comp up to (and including) 23-Mar-2020 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 386
State Points : 256
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 13-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 19-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Baby Class in Group | 20 | Y | Y |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | Baby Class in Group | 20 | Y | |
| 2-Mar-2019 | Braidwood Show Society (NSW) | Baby Class of Breed | 5 | Y | |
| 3-Mar-2019 | Tarago Show Society (NSW) | Baby Class in Group | 20 | Y | |
| 8-Mar-2019 | Canberra All Breeds Kennel Club Inc (ACT) | Baby Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (PM Show) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Canberra All Breeds Kennel Club Inc (ACT) | Baby Class in Group | 20 | Y | Y |
| 23-Mar-2019 | Yass Show Society Inc (NSW) | Baby Class in Group | 10 | Y | |
| 30-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 12-May-2019 | Cootamundra All Breeds Kennel Club (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | |
| 8-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class in Group | 20 | Y | Y |
| 10-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Dogs ACT Group Specialty - Working Dog Group (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 31-Aug-2019 | Dogs NSW Spring Fair (NSW) | Puppy Class of Breed | 5 | Y | |
| 21-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 6-Oct-2019 | Dogs ACT Working Dog Group Specialty (AM Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Dogs ACT Working Dog Group Specialty (PM Show) (ACT) | Best in Show | 31 | Y | Y |
| 7-Oct-2019 | Dogs ACT All Breeds Show (ACT) | Junior Class in Group | 20 | Y | Y |
| 8-Nov-2019 | Far South East Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 9-Nov-2019 | Far South East Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 9-Nov-2019 | Dogs NSW Illawarra & South East Region (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Nov-2019 | Belconnen All Breeds Kennel Club Inc (AM Show) (ACT) | Junior Class in Show | 50 | Y | Y |
| 23-Nov-2019 | Belconnen All Breeds Kennel Club Inc (PM Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 24-Nov-2019 | Belconnen All Breeds Kennel Club Inc (ACT) | Junior Class in Group | 20 | Y | Y |
| 15-Dec-2019 | ACT Ladies Kennel Club (AM) (ACT) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 386 | 256 | |||
