Results for Rising Star of the Year 2019
Portuguese Water Dog
Arcticpalace Ocean Ripple
(C & R Foster)
Results for Rising Star of the Year 2019
| Dog Name : | Arcticpalace Ocean Ripple |
| Breed : | Portuguese Water Dog |
| Owned by : | C & R Foster |
| Date of Birth : | 6-Aug-2018 - Eligible for Rising Star Comp up to (and including) 5-Feb-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 270
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 9 |
| State Competition (Top 40) | 1 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Mid North Coast Canine Club Inc (AM SHOW) (NSW) | Baby Class in Show | 50 | Y | Y |
| 5-Jan-2019 | Mid North Coast Canine Club Inc (PM SHOW) (NSW) | Baby Class in Group | 20 | Y | Y |
| 6-Jan-2019 | Mid North Coast Canine Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 9-Feb-2019 | Crookwell A P & H Society Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 10-Feb-2019 | Morisset-Lake Macquarie Dist Agricultural Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Hunter River A & H Association Ltd (NSW) | Minor Class in Group | 20 | Y | Y |
| 17-Feb-2019 | Dogs NSW Complex Fundraising Committee (NSW) | Minor Class in Group | 20 | Y | Y |
| 2-Mar-2019 | Campbelltown & District All Breeds Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 3-Mar-2019 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Children's Cancer Charity Dog Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 17-Mar-2019 | Children's Cancer Charity Dog Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | St George District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 30-Mar-2019 | Liverpool & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Liverpool & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Albion Park Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | Albion Park Kennel Club Inc (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 270 | |||
