Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Copperdobe Life Of The Party (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | A Mundy & D Woods |
| Date of Birth : | 27-Nov-2017 - Eligible for Rising Star Comp up to (and including) 26-May-2019 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 259
State Points : 117
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 11 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 13-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | Junior Class in Group | 20 | Y | |
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Junior Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (AM Show) (ACT) | Junior Class in Group | 20 | Y | Y |
| 9-Mar-2019 | Canberra All Breeds Kennel Club Inc (PM Show) (ACT) | Junior Class in Group | 20 | Y | Y |
| 10-Mar-2019 | Canberra All Breeds Kennel Club Inc (ACT) | Junior Class in Group | 20 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Best in Group | 26 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Best in Group | 26 | Y | Y |
| 7-Apr-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 27-Apr-2019 | Ladies Kennel Association Of NSW (BLUE SHOW) (NSW) | Best in Group | 26 | Y | |
| 27-Apr-2019 | Ladies Kennel Association Of NSW (GOLD SHOW) (NSW) | Junior Class in Group | 20 | Y | |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Best in Group | 26 | Y | |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 259 | 117 | |||
