Results for Rising Star of the Year 2019
Samoyed
Aspenbeauty Dream of Grace
(Lynda Campbell & Georgia Campbell-Cardno)
Results for Rising Star of the Year 2019
| Dog Name : | Aspenbeauty Dream of Grace |
| Breed : | Samoyed |
| Owned by : | Lynda Campbell & Georgia Campbell-Cardno |
| Date of Birth : | 28-Jan-2018 - Eligible for Rising Star Comp up to (and including) 27-Jul-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Clifton Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Goomeri and District Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Pine Rivers Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 12-Apr-2019 | Nanango Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Nanango Agricultural Pastoral & Mining Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | Bundaberg Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Junior Class in Group | 20 | Y | Y |
| 21-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Bundaberg Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Anzac Day Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Goombungee-Haden A H & P Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2019 | South Burnett National Show Society (Kingaroy) (QLD) | Junior Class in Group | 10 | Y | Y |
| 5-May-2019 | Eidsvold Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-May-2019 | Crows Nest A H & I Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 11-May-2019 | Brisbane Valley Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 18-May-2019 | Brookfield Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Gympie & District Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 26-May-2019 | Gympie & District Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Lockyer Valley Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Isis & District Kennel Club (Show 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Isis & District Kennel Club (Show 2) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Isis & District Kennel Club (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Queensland Kennel Council (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (AM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Callide Valley Canine Club (SHOW 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Callide Valley Canine Club (SHOW 2) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | Callide Valley Canine Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 290 | |||
