Results for Rising Star of the Year 2019
Labrador Retriever
Aust Ch Driftway Cinders N Ash (AI)
(Laskelsa Labradors / Mr G Spagnolo)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Driftway Cinders N Ash (AI) |
| Breed : | Labrador Retriever |
| Owned by : | Laskelsa Labradors / Mr G Spagnolo |
| Date of Birth : | 25-Feb-2018 - Eligible for Rising Star Comp up to (and including) 24-Aug-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Puppy Class in Group | 20 | Y | Y |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Lady Bay Kennel Club Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 9-Mar-2019 | Mt Elephant & District Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Camperdown & District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 15-Mar-2019 | Cohuna & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Cohuna A P & H Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Kerang & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Sovereign City Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Western Suburbs All Breeds Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Canine Amenities Club Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Bendigo Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
