Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Santamaria Th Greatest Showman |
| Breed : | Golden Retriever |
| Owned by : | Heath Brunn & Adam Shugg |
| Date of Birth : | 9-May-2018 - Eligible for Rising Star Comp up to (and including) 8-Nov-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 275
State Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Apr-2019 | Maldon Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (AM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 22-Jun-2019 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Junior Class in Group | 40 | Y | Y |
| 4-Oct-2019 | Yarrawonga A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 275 | 275 | |||
