Results for Rising Star of the Year 2019
| Dog Name : | Shindarrah Fire Zone |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Counterpunch Kennel |
| Date of Birth : | 14-Aug-2018 - Eligible for Rising Star Comp up to (and including) 13-Feb-2020 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2019 | Western Tiers Kennel Club (AM SHOW) (TAS) | Baby Class in Group | 20 | Y | Y |
| 27-Jan-2019 | Western Tiers Kennel Club (PM SHOW) (TAS) | Baby Class in Group | 20 | Y | Y |
| 2-Feb-2019 | Ulverstone Kennel Club Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 2-Feb-2019 | Ulverstone Kennel Club Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2019 | Ulverstone Kennel Club Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | All Breeds Kennel Association Inc (TAS) | Minor Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Burnie & District Kennel Club (AM SHOW) (TAS) | Minor Class in Group | 10 | Y | Y |
| 2-Mar-2019 | Burnie & District Kennel Club (PM SHOW) (TAS) | Minor Class in Group | 10 | Y | Y |
| 20-Apr-2019 | Staffordshire Bull Terrier Society of NSW Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW A) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW B) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | All Breeds Kennel Association Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Junior Class in Group | 10 | Y | Y |
| 31-Aug-2019 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | Junior Class in Group | 10 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (PM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Royal Launceston Show (TAS) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Tasmanian Kennel Club Inc (TAS) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Ulverstone A & P Society (AM SHOW) (TAS) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Ulverstone A & P Society (PM SHOW) (TAS) | Australian Bred Class in Group | 10 | Y | Y |
| 10-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Australian Bred Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | The Classic Dog Show (TAS) | Australian Bred Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (A Show) (TAS) | Australian Bred Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (C Show) (TAS) | Australian Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 165 | |||
