Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Branbern Bach to Strauss |
| Breed : | Bernese Mountain Dog |
| Owned by : | Barbara & Michael Whitwell |
| Date of Birth : | 10-Mar-2018 - Eligible for Rising Star Comp up to (and including) 9-Sep-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Clifton Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Mar-2019 | Tweed River Canine Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 16-Mar-2019 | Tweed River Canine Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 17-Mar-2019 | Tweed River Canine Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Lismore & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 6-Jul-2019 | Lismore & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 27-Jul-2019 | Gladstone Kennel Club (AM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (PM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Gladstone Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Isis & District Canine Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Hervey Bay Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Isis & District Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 18-Aug-2019 | Gundog & Heavy Breeds QLD (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 70 | |||
