Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Elshamara Chasing Chaos |
| Breed : | Lhasa Apso |
| Owned by : | B Schulz/ C Pedini & S Schulz |
| Date of Birth : | 26-Jan-2018 - Eligible for Rising Star Comp up to (and including) 25-Jul-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 233
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Lang Lang P A & H Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Feb-2019 | Classic Dog Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Bunyip & District Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (AM SHOW) (SA) | Junior Class in Group | 20 | Y | |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (PM SHOW) (SA) | Junior Class of Breed | 5 | Y | |
| 21-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Junior Class in Group | 20 | Y | |
| 22-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | |
| 2-Jun-2019 | Western Suburbs All Breeds Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Thuringowan City Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | |
| 15-Jun-2019 | Thuringowan City Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | |
| 16-Jun-2019 | Thuringowan City Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 29-Jun-2019 | Townsville Kennel Club (Show 1) (QLD) | Junior Class in Group | 10 | Y | |
| 29-Jun-2019 | Townsville Kennel Club (Show 2) (QLD) | Junior Class in Show | 25 | Y | |
| 30-Jun-2019 | Townsville Kennel Club (QLD) | Best in Group | 13 | Y | |
| 5-Jul-2019 | Herbert River Pastoral & Agricultural Show (QLD) | Junior Class in Group | 10 | Y | |
| 6-Jul-2019 | Ingham Kennel & Obedience Club Inc (QLD) | Junior Class in Group | 10 | Y | |
| 7-Jul-2019 | Malanda Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | |
| 7-Jul-2019 | Atherton Tableland Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 12-Jul-2019 | Innisfail & District Show Society Inc (QLD) | Junior Class in Show | 25 | Y | |
| 13-Jul-2019 | Atherton Tableland Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | |
| 14-Jul-2019 | Atherton Tableland Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 233 | 35 | |||
