Results for Rising Star of the Year 2019
| Dog Name : | Woodwych Roulette |
| Breed : | German Shorthaired Pointer |
| Owned by : | Mrs K Hutt |
| Date of Birth : | 11-Apr-2018 - Eligible for Rising Star Comp up to (and including) 10-Oct-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 175
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2019 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Feb-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Clifton Show Society Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 16-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Casino & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 3-Mar-2019 | Casino & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 16-Mar-2019 | Murgon Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Burnett Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Beaudesert Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Caboolture Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Junior Kennel Club of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Anzac Day Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2019 | Bonalbo Show Society (NSW) | Junior Class of Breed | 5 | Y | |
| 5-May-2019 | Woodenbong Show Society (NSW) | Junior Class of Breed | 5 | Y | |
| 15-Jun-2019 | Isis & District Kennel Club (Show 1) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Isis & District Kennel Club (Show 2) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Isis & District Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Maryborough Kennel Club (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 30-Jun-2019 | Maryborough Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Callide Valley Canine Club (SHOW 1) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Callide Valley Canine Club (SHOW 2) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 7-Jul-2019 | Callide Valley Canine Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Qld Gundog Association (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Beaudesert Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Pine Rivers Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 155 | |||
