Results for Rising Star of the Year 2019
Miniature Pinscher
Aust Ch Leoricia Xcalibur
(Mrs L Wilson)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Leoricia Xcalibur |
| Breed : | Miniature Pinscher |
| Owned by : | Mrs L Wilson |
| Date of Birth : | 3-Apr-2018 - Eligible for Rising Star Comp up to (and including) 2-Oct-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 181
State Points : 181
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Pakenham & District Agricultural Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Eltham & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Miniature Pinscher Club of Victoria Inc (VIC) | Best in Show | 31 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Cranbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 14-Jul-2019 | Dandenong Poultry & Kennel Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Sale-Maffra & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 181 | 181 | |||
