Results for Rising Star of the Year 2019
| Dog Name : | Tambuzi Lucian |
| Breed : | Basenji |
| Owned by : | Tracy Young |
| Date of Birth : | 24-May-2018 - Eligible for Rising Star Comp up to (and including) 23-Nov-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 285
State Points : 285
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Minor Class in Group | 40 | Y | Y |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 23-Feb-2019 | Rochester A & P Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Basenji Club of Victoria Inc (VIC) | Puppy Class in Show | 25 | Y | Y |
| 19-Apr-2019 | Maldon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 28-Apr-2019 | Greensborough Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Jun-2019 | Red Cliffs District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Red Cliffs District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Red Cliffs Ladies Kennel & Obedience Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 2-Aug-2019 | Eaglehawk Kennel Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Bendigo Kennel Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Bendigo Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 17-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 18-Aug-2019 | Horsham-Wimmera Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Shepparton Agricultural Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 18-Oct-2019 | Benalla A P & H Society Inc (VIC) | Junior Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 285 | |||
